TABELA DE ENCAIXES DE LÂMPADAS HYUNDAI
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| IX35 | 2016/.. | H7 | H7 | H27 |
| Tucson | 2013/2016 | H4 | H4 | H27 |
| Azera | 2007/2011 | H7 | H7 | H7 |
| Azera | 2012/2017 | H7 | H7 | H8 |
| Creta 1.6 | 2017/.. | H4 | H4 | H11 |
| Creta 2.0 | 2017/.. | HB3 | HB3 | H11 |
| Elantra | 1992/1998 | H4 | H4 | |
| Elantra | 2001/2004 | H11 | H7 | H3 |
| Elantra | 2011/2016 | H7 | H7 | H8 |
| Grand Santa Fé | 2014/2016 | H7 | H7 | H8 |
| HR | 2005/2016 | H4 | H4 | H1 |
| i30 | 2009/2013 | H1 | H7 | H27 |
| i30 | 2013/2016 | H1 | H7 | H27 |
| ix35 | 2010/2015 | H7 | H7 | H27 |
| Santa Fe | 2001/2006 | H4 | H4 | H3 |
| Santa Fe | 2007/2013 | H7 | H7 | H27 |
| Santa Fe | 2014/2016 | H7 | H7 | H27 |
| Sonata | 1992/1998 | H4 | H4 | |
| Sonata | 1999/2001 | H7 | H7 | H3 |
| Sonata | 2002/2008 | H1 | H7 | HB4 |
| Sonata | 2010/2013 | H7 | H7 | H8 |
| Sonata | 2014/2016 | H7 | H7 | H8 |
| Veloster | 2011/2013 | H7 | H7 | H27 |
| Veloster | 2014/.. | H7 | H7 | H27 |
| Vera Cruz | 2006/.. | H7 | H7 | H27 |
TABELA DE ENCAIXES DE LÂMPADAS RENAULT
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Duster | 2015/.. | H1 | H7 | H8 |
| Duster Oroch | 2015/.. | H1 | H7 | H11 |
| Sandero | 2015/.. | H1 | H7 | H16 |
| Captur | 2017 | H1 | H1 | H16LL |
| Clio | 2000/2003 | H4 | H4 | H1 |
| Clio | 2004/2012 | H1 | H7 | H8 |
| Clio | 2012/2016 | H4 | H4 | H8 |
| Duster | 2011/2014 | H1 | H7 | H8 |
| Fluence | 2011/.. | H7 | H7 | H8 |
| Grand Tour | Todos | H1 | H7 | H8 |
| Kangoo | 2000/2008 | H4 | H4 | H1 |
| Kangoo | 2009/2012 | H4 | H4 | H1 |
| Kangoo | 2014/2016 | H4 | H4 | H1 |
| Kwid | 2017/.. | H4 | H4 | H16LL |
| Laguna | 1995/1998 | H1 | H1 | H1 |
| Laguna | 1999/2001 | H7 | H7 | H1 |
| Logan | 2007/2010 | H4 | H4 | H8 |
| Logan | 2011/2013 | H4 | H4 | H8 |
| Logan | 2014/.. | H1 | H7 | H8 |
| Master | 2002/2009 | H4 | H4 | H1 |
| Master | 2010/2012 | H4 | H4 | H1 |
| Master | 2013/2016 | H1 | H7 | H1 |
| Megane | 1995/1999 | H4 | H4 | H1 |
| Megane | 2000/2001 | H1 | H7 | H3 |
| Megane | 2001/2006 | H1 | H7 | H3 |
| Megane | 2007/2010 | H1 | H7 | H8 |
| Sandero | 2007/2010 | H4 | H11 | |
| Sandero | 2011/2014 | H4 | H4 | H11 |
| Scenic | 1999/2000 | H4 | H4 | H1 |
| Scenic | 2001/2010 | H4 | H4 | H1 |
| Symbol | Todos | H4 | H4 | H11 |
| Symbol | Todos | H4 | H4 | H11 |
| Twingo | Todos | H4 | H4 | H1 |
TABELA DE ENCAIXES DE LÂMPADAS CITROEN
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Aircross | 2010/2016 | H1 | H7 | H16 |
| Aircross | 2017/.. | H1 | H7 | H16 |
| Berlingo | 1996/2006 | H4 | H4 | H1 |
| C3 | 2003/2008 | H1 | H7 | H1 |
| C3 | 2009/2012 | H1 | H7 | H1 |
| C3 | 2013/2016 | H7 | H7 | H16 |
| C3 Picasso | 2009/2016 | H1 | H7 | H16 |
| C3 XTR | 2006/2008 | H1 | H7 | H16 |
| C3 XTR | 2009/2012 | H1 | H7 | H16 |
| C4 | 2010/.. | H1 | H7 / Xenon D1S | H16 |
| C4 Grand Picasso | 2006/2014 | H1 | H7 | H16 |
| C4 Lounge | 2013/.. | H1 | H7 | H16 |
| C4 Pallas | 2006/2013 | H1 | H7 | H16 |
| C4 Picasso | 2006/2015 | H1 | H7 | H16 |
| C4 Picasso | 2016/.. | H1 | H7 | H16 |
| C5 | 2001/2004 | H1 | H7 | H1 |
| C5 | 2005/2007 | H1 | H7 | H16 |
| C5 | 2008/2013 | H1 | H7 | H8 |
| DS3 | 2013/2016 | H1 | H7 | H16 |
| DS4 | 2013/2016 | H1 | H7 | H16 |
| DS5 | 2013/2016 | H1 | H7 | H16 |
| Xsara | 1997/2000 | H1 | H7 | H3 |
| Xsara | 2001/2004 | H1 ou H4 | H7 ou H4 | H3 |
| Xsara Picasso | 1996/2006 | H4 | H4 | H1 |
| Xsara Picasso | 2007/2012 | H4 | H4 | H1 |
TABELA DE ENCAIXES DE LÂMPADAS KIA MOTORS
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Besta | 1993/1995 | H4 | H4 | H1 |
| Bongo | 2005/2016 | H4 | H4 | |
| Carens | 2009/2013 | H1 | H7 | |
| Carnival | 2007/2013 | H4 | H4 | H3 |
| Carnival | 2014/2016 | H4 | H4 | H3 |
| Cerato | 2009/2013 | H1 | H7 | H27 |
| Cerato | 2014/.. | H1 | H7 | HB4 |
| Cerato | 2003/2008 | H4 | H4 | HB4 |
| Cerato | 2009/2013 | H1 | H7 | H27 |
| Cerato | 2014/2016 | H1 | H7 | H8 |
| Cerato | 2017/.. | H1 | H7 | HB4 |
| Clarus | 1996/1999 | H4 | H4 | H1 |
| Magentis | 2006/2008 | H1 | H7 | – |
| Magentis | 2008/2010 | H1 | H7 | – |
| Mohave | 2008/2013 | H7 | H7 | H27 |
| Mohave | 2014/2016 | H7 | H7 | H27 |
| Optima | 2012/2015 | H1 | H11 | H8 |
| Optima | 2016/.. | HB3 | H7 | |
| Picanto | 2008/2011 | H4 | H4 | H27 |
| Picanto | 2011/2016 | H4 | H4 | H27 |
| Sephia | 1992/1997 | H4 | H4 | |
| Sephia | 1998/2004 | H4 | H4 | |
| Sorento | 2004/2009 | H1 | H7 | H27 |
| Sorento | 2010/2013 | H1 | H7 | H27 |
| Sorento | 2014/2015 | H1 | H7 | H27 |
| Sorento | 2016/.. | H1 | H7 | H27 |
| Soul | 2009/2011 | H4 | H4 | H27 |
| Soul | 2012/2014 | H4 | H4 | H27 |
| Soul | 2015/2016 | H4 | H4 | H27 |
| Sportage | 2011/2016 | H7 | H7 | H27 |
| Sportage | 2017/.. | H7 | H7 | H27 |
TABELA DE ENCAIXES DE LÂMPADAS BMW
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| 118i | 2009/2013 | H7 | H7 | H11 |
| 120i | 2005/… | H7 | H7 | H11 |
| 320i | 2010/2013 | H1 | H7 | H1 |
| X1 | 2010/… | H7 | H7 | H11 |
| X3 | 2004/… | H7 | H1 | H11 |
| X5 | 2003/… | H7 | H1 | H11 |
| X6 | 2010/… | H7 | H7 | H11 |
| Z4 | 2003/… | H7 | H1 | H11 |
TABELA DE ENCAIXES DE LÂMPADAS NISSAN
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| March | 2014/.. | H4 | H4 | H11 |
| Versa | 2016/.. | H4 | H4 | H8 |
| Frontier | 1998/2000 | H4 | H4 | H3 |
| Frontier | 2003/2007 | H4 | H4 | H3 |
| Frontier | 2008/2013 | H4 | H4 | H3 |
| Frontier | 2014/2016 | H4 | H4 | H3 |
| Kicks | 2017/.. | H11 | H11 | H11 |
| Livina | Todos | H4 | H4 | H8 |
| Murano | 2009/2010 | HB5 | HB5 | HB4 |
| Pathfinder | 2006/2012 | H4 | H4 | H11 |
| Sentra | 2000/2006 | H4 | H4 | |
| Sentra | 2007/2011 | H13 | H13 | H11 |
| Sentra | 2012/2013 | H13 | H13 | H11 |
| Sentra | 2014/.. | H13 | H13 | H11 |
| Tiida | 2007/2010 | H4 | H4 | H8 |
| XTerra | 2000/2008 | H13 | H13 | H8 |
TABELA DE ENCAIXES DE LÂMPADAS JAC
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| J2 | 2013/2016 | H4 | H4 | H3 |
| J3 | 2009/2013 | H4 | H4 | H3 |
| J3 | 2014/2016 | H4 | H4 | H3 |
| J5 | 2009/2013 | H4 | H4 | |
| J5 | 2012/2015 | H4 | H4 | |
| J5 | 2016/.. | H4 | H4 | |
| J6 | 2009/2013 | H4 | H4 | |
| J6 | 2014/2016 | H4 | H4 | |
| T8 | 2014/2016 | H4 | H4 |
TABELA DE ENCAIXES DE LÂMPADAS JEEP
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Compass | 2008/2016 | HB3 | HB3 | H11 |
| Compass | 2017/.. | HB3 | HB3 | H11 |
| Grand Cherokee | 1994/1998 | H4 | H4 | – |
| Grand Cherokee | 1999/2004 | HB3 | HB4 | H3 |
| Grand Cherokee | 2005/2009 | HB3 | H11 | H10 |
| Grand Cherokee | 2010/2014 | D1S | D1S | – |
| Grand Cherokee | 2015/2016 | D1S | D1S | – |
| Patriot | 2007/2016 | H4 | H4 | H10 |
| Renegade | 2016/.. | H4 | H4 | H11 |
TABELA DE ENCAIXES DE LÂMPADAS SUZUKI
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| SX4 | 2008/2013 | H4 | H4 | H11 |
| Swift | 1998/2001 | H4 | H4 | H3 |
| Vitara/Grand Vitara | 1999/2002 | H4 | H4 | H3 |
| Jimny | Todos | H4 | H4 | H11 |
TABELA DE ENCAIXES DE LÂMPADAS LAND ROVER
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Defender | 2007/2014 | H4 | H4 | H3 |
| Discovery I | 1989/1999 | H4 | H4 | H3 |
| Discovery II | 2000/2004 | H4/H7 | H4/H7 | H3/H11 |
| Discovery III | 2005/2009 | H7 | H7 | H11 |
| Discovery IV | 2010/.. | H7 | H7 | H11 |
| Freelander | 1996/2005 | H4/H7 | H4/H7 | H11 |
| Freelander II | 2006/2016 | HB3 | HB3 | H8 |
| Range Rover | 2008/2012 | H7 | H7 | H11 |
TABELA DE ENCAIXES DE LÂMPADAS MITSUBISHI
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| 3000GT | Todos | H4/HB3 | H4/HB4 | H3 |
| Airtrek | 2002/2008 | H4 | H4 | |
| ASX | 2010/2013 | H11 | HB3 | H11 |
| ASX | 2014/.. | H11 | HB3 | H11 |
| Colt | Todos | H7 | H7 | H11 |
| Eclipse | 1989/1994 | H4 ou HB3 | H4 ou H7 | H1 ou H3 |
| Eclipse | 1995/1998 | H4 ou HB3 | H4 ou H7 | H1 ou H3 |
| Eclipse | 2000/2004 | H4 ou HB3 | H4 ou H7 | H1 ou H3 |
| Eclipse | 2005/2012 | H4 ou HB3 | H4 ou H7 | H1 ou H3 |
| Eclipse | Todos | H4 ou HB3 | H4 ou H7 | H1 ou H3 |
| L200 | 1986/2003 | H4 | H4 | H11 |
| L200 Triton | ../2016 | H4 | H4 | H11 |
| Lancer | 1991/1995 | H4 | H4 | |
| Lancer | 1995/2000 | H4 | H4 | |
| Lancer | 2001/2006 | H4 | H4 | |
| Lancer | 2007/.. | HB3 | HB4 | H11 |
| Lancer Evolution | 2007/2015 | HB4 | HB3 | H11 |
| Outlander | 2005/2009 | HB4 | HB3 | H11 |
| Outlander | 2010/2013 | HB4 | HB3 | H11 |
| Outlander | 2014/2015 | HB4 | HB3 | H11 |
| Outlander | 2016/.. | HB4 | HB3 | H11 |
| Pajero Sport | 2007/2009 | H4 | H4 | H1 |
| TR4 | 2004/2006 | H4 | H4 | |
| TR4 | 2007/2009 | H4 | H4 | |
| TR4 | 2010/.. | H4 | H4 |
TABELA DE ENCAIXES DE LÂMPADAS TOYOTA
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Corolla | 2015/2017 | HB3 | H11 | H16 |
| Corolla | 2018/.. | HB3 | H11 | H11 |
| Etios | todos | H4 | H4 | H16 |
| Etios Sedan | todos | H4 | H4 | H16 |
| Hilux | 2016/.. | HB3 | HB4 | HB4 |
| Hilux SW4 | 2012/2016 | HB3 | H11/D4S | HB4 |
| Camry | 2001/2006 | H7 ou H4 | H7 ou H4 | H7 |
| Camry | 2006/2012 | HB4 | HB3 | HB4 |
| Camry | 2013/2016 | HB4 | HB3 | HB4 |
| Corolla | 1993/1997 | H4 | H4 | H3 |
| Corolla | 1998/2002 | HB4 ou H4 | HB3 ou H4 | H3 |
| Corolla | 2003/2007 | HB4 ou H4 | HB3 ou H4 | H3 |
| Corolla | 2008/2011 | HB3 | HB4 / Xenon D4R | H11 |
| Corolla | 2012/2014 | HB3 | HB4 | H11 |
| Fielder | Todos | HB3 | HB4 | H3 |
| Hilux | 1993/2001 | H4 | H4 | |
| Hilux | 2002/2005 | H4 | H4 | |
| Hilux | 2006/2008 | HB3 ou H4 | HB4 ou H4 | HB4 |
| Hilux | 2009/2011 | HB3 | HB4 | HB4 |
| Hilux | 2012/2015 | HB3 | HB4 | HB4 |
| Prius | 2015/.. | LED | LED | H16 |
| RAV 4 | 2000/2005 | H4 | H4 | HB4 |
| RAV 4 | 2006/2013 | HB3 | H11 | H11 |
| RAV 4 | 2013/2015 | HB3 | H11 | H16 |
| RAV 4 | 2016/.. | HB3 | HB3 | H16 |
| Yaris | 2018/… | HB3 | H11 | H16-2 |
TABELA DE ENCAIXES DE LÂMPADAS AUDI
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| A1 | 2011/2012 | H1 | H7 | H11 |
| A3 | 2001/2006 | H7 | H1 | H7 |
| A3 | 2007/2008 | H7 | H7 | H7 |
| A3 | 2009/2013 | H7 | H7 | H11 |
| A3 | 2014/.. | H15 | H7 | H8 |
| A4 | 1996/1998 | H7/H4 | H7/H4 | H1 |
| A4 | 1999 | H7/H4 | H7/H4 | H7 |
| A4 | 2000/2005 | H7 | H7 | H11 |
| A4 | 2005/2008 | H7 | H7 | H11 |
| A4 | 2009/2014 | H7 | H7 | H11/H8 |
| A4 | 2015/2017 | – | – | – |
| A5 | 2007/2016 | H7/H15 | H7 | H11/H8 |
| A6 | 1997/2001 | H7 | H1 | H3 |
| A6 | 2002/2004 | H7 | H7 | H7 |
| A6 | 2005/2008 | H1 | H7 | H7 |
| A6 | 2009/2014 | H15 | H7 | H11 |
| A6 | 2015/2018 | H15 | H7 | H11 |
| A7 | 2011/2014 | – | – | – |
| A7 | 2015/2017 | – | – | – |
| A8 | 2004/2008 | H7 | H7 | H7 |
| A8 | 2009/2014 | – | – | – |
| Q3 | 2009/2014 | H7 | H7 | H11 |
| Q3 | 2015/.. | H7 | H7 | H11 |
| Q5 | 2009/2013 | H7 | H7 | H11 |
| Q5 | 2014/2016 | H7 | H7 | H11 |
| Q7 | 2006/2009 | H7 | H7 | H7 |
| Q7 | 2010/2016 | H15 | H7 | H11 |
| R8 | 2007/2015 | – | – | – |
| R8 | 2016/.. | – | – | – |
| S10 | 2013/.. | H15 | H7 | H8 |
| S10 | 1995/1998 | HB3 | HB4 | HB4 |
| S10 | 1999/2000 | HB3 | HB4 | HB4 |
| S10 | 2001/2011 | H1 | H7 | H1 |
| S10 | 2017/.. | H1 | H7 | HB4 |
| versa | 2014/2014 | – | – | – |
| versa | 2011/2015 | H4 | H4 | H8 |
TABELA DE ENCAIXES DE LÂMPADAS PEUGEOT
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| 106 | 1991/2003 | H1 | H7 | H8 |
| 2008 | 2015/2016 | H7 | H7 | H16 |
| 2008 | 2016 | H7 | H7 | H16 |
| 206 | 1998/2003 | H4 | H4 | H1 |
| 206 | 2004/2008 | H1 | H7 | H1 |
| 206 CC | Todos | H1 | H7 | H8 |
| 207 | Todos | H1 | H7 | H11 |
| 208 | Todos | H1 | H7 | H16 |
| 3008 | Todos | H7 | H7 | H11 |
| 307 | 2001/2006 | H1 | H7 | H11 |
| 307 | 2007/2012 | H7 | H7 | H11 |
| 308 | 2012/2015 | H1 | H7 | H8 |
| 308 | 2016/.. | H1 | H7 | H8 |
| 405 | Todos | H1 ou H4 | H7 ou H4 | H8 |
| 406 | Todos | H1 | H7 | H3 |
| 407 | Todos | H1 | H7/H1 | H8 |
| 408 | 2011/2015 | H1 | H7 | H8 |
| 408 | 2016/.. | H1 | H7 | H8 |
| 508 | Todos | H7 | H7 | H8 |
| Hoggar | Todos | H7 | H7 | H8 |
| Partner | 1999/2009 | H4 | H4 | H1 |
| Partner | 2010/2014 | H1 | H7 | H1 |
| RCZ | 2011/2013 | H1 | H7 | H8 |
| RCZ | 2014/2016 | H1 | H7 | H8 |
TABELA DE ENCAIXES DE LÂMPADAS SUBARU
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| Impreza | 1993/2001 | H4 | H4 | H3 |
| Impreza | 2008/2016 | HB3 | H7 | HB4 |
| Impreza | 2015/2016 | HB3 | H11 | H8 |
| Legacy | 1994/1999 | H4 | H4 | – |
| Legacy | 1998/2003 | H1 | H7 | H3 |
| Legacy | 2003/2006 | HB3 | H7 | H3 |
| Legacy | 2007/2009 | H9 | H7 | HB4 |
| Legacy | 2009/2013 | HB3 | H7 | HB4 |
| Legacy | 2014/2016 | HB3 | H11 | H16 |
| Outback | 1997/2005 | H7 | H1 | H3 |
| Outback | 2010/2016 | HB3 | H7 | H11 |
| Tribeca | Todos | H9 | H7 | H1 |
| WRX | 2015/2016 | HB3 | H11 | H16 |
| XV | 2013/2016 | HB3 | H11 | HB4 |
TABELA DE ENCAIXES DE LÂMPADAS VOLVO
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| C30 | 2007/2010 | HB3 | H7 | H11 |
| C30 | 2011/2016 | H9 | H7 | H8 |
| C70 | Todos | H7 | H7 | H11 |
| S40 | Todos | HB3 | H7 | H11 |
| S60 | 2010/2013 | HB3 | H7 | H1 |
| S60 | 2014/2016 | H9 | H7 | – |
| S70 | Todos | H7 | H7 | H1 |
| V40 | Todos | H9 | H7 | – |
| V60 | 2010/2013 | H9 | H7 | – |
| V60 | 2014/2016 | H9 | H7 | – |
| XC60 | 2009/2013 | H9 | H7 | – |
| XC60 | 2014/… | H9 | H7 | – |
TABELA DE ENCAIXES DE LÂMPADAS ALFA ROMEO
| Carro | Ano | Farol Alto | Farol Baixo | Farol de Milha |
| 145 | Todos | H1 | H1 | H3 |
| 155 | Todos | H1 | H1 | H3 |
| 156 | Todos | H1 | H7 | H1 |
| 164 | Todos | H1 | H1 | H3 |
| 166 | Todos | HB3 | H7 | H3 |
| Spider | Todos | HB3 | HB3 | H3 |